Closed Transactions
Building-specific sale activity and market statistics at 16400 Collins Avenue Avenue, updated automatically from the MLS.
8
Active For Sale
$1.11M
Average Asking Price
$535
Average Asking $/SF
$1.9M
Highest Asking Price
62
Recent Closed Sales
$516
Average Sold $/SF
$2.95M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 1242 | $815,000 | 2 | 1,530 | $533 | 1 mo ago |
| Unit PH41 | $2,950,000 | 4 | 4,150 | $711 | 3 mo ago |
| Unit 644 | $900,000 | 3 | 1,760 | $511 | 5 mo ago |
| Unit 646 | $1,050,000 | 3 | 2,340 | $449 | 8 mo ago |
| Unit 2146 | $850,000 | 2 | 1,890 | $450 | 10 mo ago |
| Unit C24 | $300,000 | 0 | 440 | $682 | 10 mo ago |
| Unit 1846 | $1,170,000 | 3 | 2,340 | $500 | 13 mo ago |
| Unit 841 | $1,200,000 | 3 | 2,340 | $513 | 13 mo ago |
| Unit 1444 | $1,029,000 | 2 | 1,760 | $585 | 16 mo ago |
| Unit 2241 | $1,475,000 | 3 | 2,340 | $630 | 18 mo ago |
| Unit 2542 | $1,150,000 | 2 | 1,530 | $752 | 20 mo ago |
| Unit 843 | $894,000 | 2 | 1,760 | $508 | 21 mo ago |
| Unit 1042 | $900,000 | 2 | 1,530 | $588 | 22 mo ago |
| Unit 2641 | $1,470,000 | 3 | 2,340 | $628 | 24 mo ago |
| Unit 946 | $1,325,000 | 3 | 2,340 | $566 | 28 mo ago |
| Unit 1046 | $1,390,000 | 3 | 2,340 | $594 | 28 mo ago |
| Unit 1446 | $1,220,000 | 3 | 2,340 | $521 | 29 mo ago |
| Unit 1241 | $1,430,000 | 3 | 2,340 | $611 | 30 mo ago |
| Unit PH41 | $2,350,000 | 3 | 4,150 | $566 | 32 mo ago |
| Unit 1746 | $1,325,000 | 3 | 2,340 | $566 | 36 mo ago |
| Unit 1244 | $1,350,000 | 2 | 1,760 | $767 | 36 mo ago |
| Unit 2445 | $1,255,000 | 2 | 1,990 | $631 | 40 mo ago |
| Unit 2245 | $1,050,000 | 2 | 1,990 | $528 | 40 mo ago |
| Unit 1544 | $1,275,000 | 2 | 1,760 | $724 | 42 mo ago |
| Unit 545 | $804,000 | 2 | 1,530 | $525 | 48 mo ago |
| Unit 1841 | $1,200,000 | 3 | 2,340 | $513 | 48 mo ago |
| Unit 1042 | $925,000 | 2 | 1,530 | $605 | 49 mo ago |
| Unit 542 | $795,000 | 2 | 1,530 | $520 | 49 mo ago |
| Unit 1646 | $1,670,000 | 3 | 2,340 | $714 | 50 mo ago |
| Unit 2642 | $1,175,000 | 2 | 1,530 | $768 | 51 mo ago |
| Unit 2041 | $1,550,000 | 3 | 2,340 | $662 | 52 mo ago |
| Unit 2443 | $1,075,000 | 2 | 1,760 | $611 | 53 mo ago |
| Unit C23 | $260,000 | 0 | — | — | 53 mo ago |
| Unit 846 | $1,150,000 | 3 | 2,340 | $491 | 54 mo ago |
| Unit 443 | $865,000 | 2 | 1,760 | $491 | 55 mo ago |
| Unit 2844 | $1,365,000 | 2 | 1,760 | $776 | 55 mo ago |
| Unit 1745 | $815,000 | 2 | 1,530 | $533 | 58 mo ago |
| Unit PH46 | $2,125,000 | 3 | 4,150 | $512 | 58 mo ago |
| Unit 1141 | $995,000 | 3 | 2,340 | $425 | 61 mo ago |
| Unit 2142 | $725,000 | 2 | 1,530 | $474 | 61 mo ago |
| Unit 2543 | $818,000 | 2 | 1,760 | $465 | 61 mo ago |
| Unit 644 | $760,000 | 2 | 1,760 | $432 | 64 mo ago |
| Unit 1746 | $875,000 | 3 | 2,340 | $374 | 64 mo ago |
| Unit 1244 | $820,000 | 2 | 1,760 | $466 | 66 mo ago |
| Unit 1942 | $675,000 | 2 | 1,530 | $441 | 66 mo ago |
| Unit 1541 | $1,000,000 | 3 | 2,340 | $427 | 68 mo ago |
| Unit 1641 | $850,000 | 3 | 2,340 | $363 | 68 mo ago |
| Unit 2841 | $1,000,000 | 3 | 2,340 | $427 | 68 mo ago |
| Unit 1442 | $596,000 | 2 | 1,530 | $390 | 69 mo ago |
| Unit 642 | $476,000 | 2 | 1,530 | $311 | 69 mo ago |
| Unit 2345 | $875,000 | 3 | 1,990 | $440 | 69 mo ago |
| Unit 1645 | $667,000 | 2 | 1,530 | $436 | 71 mo ago |
| Unit PH43 | $1,810,000 | 3 | 3,150 | $575 | 73 mo ago |
| Unit 2742 | $600,000 | 2 | 1,530 | $392 | 74 mo ago |
| Unit 841 | $835,000 | 3 | 2,340 | $357 | 75 mo ago |
| Unit 1045 | $585,000 | 2 | 1,530 | $382 | 83 mo ago |
| Unit 2645 | $700,000 | 2 | 1,990 | $352 | 83 mo ago |
| Unit 1544 | $570,000 | 2 | 1,760 | $324 | 83 mo ago |
| Unit 1743 | $640,000 | 2 | 1,760 | $364 | 84 mo ago |
| Unit PH41 | $1,445,000 | 3 | 4,150 | $348 | 84 mo ago |
| Unit 1244 | $580,000 | 2 | 1,760 | $330 | 85 mo ago |
| Unit 2846 | $690,000 | 2 | 1,890 | $365 | 86 mo ago |
Unit 1545 · Oceania IV
Unit 2641 · Oceania IV
Unit boatslip · Oceania IV
Unit 1541 · Oceania IV
Unit 2842 · Oceania IV
Unit 1142 · Oceania IV
Unit 946 · Oceania IV
Unit 1743 · Oceania IV